Teams can pre-order season t-shirts for themselves, parents, etc. in advance (please order through a team, and include payment on one check) and will be distributed at your program event.
Download the 2025 Tee Shirt Order Form here

Teams can pre-order season t-shirts for themselves, parents, etc. in advance (please order through a team, and include payment on one check) and will be distributed at your program event.
Download the 2025 Tee Shirt Order Form here

Teams can pre-order season t-shirts for themselves, parents, etc. in advance (please order through a team, and include payment on one check) and to pick them up at the McKinley High School on December 15.
Download the 2024 Tee Shirt Order Form here

Teams can pre-order season t-shirts for themselves, parents, etc. in advance (please order through a team, and include payment on one check) and to pick them up at the Waialua on November 13.
Download the 2023 Tee Shirt Order Form here

Note: While a nomination is not a guarantee of attending, it is a chance to represent Hawaii at the World Festival, April 19-22, 2023 in Houston, Texas. Teams will be selected by lottery in early January and receive an official invitation to register.]
CONGRATULATIONS to our Hawaii FLL Explore nominees!
| Team 7788 | Kipapa Cougar Cubs 1 | Kipapa Elementary |
| Team 12615 | Salt Lake Team 1 | Salt Lake Elementary |


| Champion’s Award | |||
|---|---|---|---|
| 1st Place | 56225 | ‘Iobotics | Iolani Schools |
| 2nd Place | 51563 | Fast Fooders | Community Team |
| Core Value Awards | |||
|---|---|---|---|
| 1st Place | 3524 | Energy Engineers | Mililani Middle School |
| 2nd Place | 16871 | Blazing Bots | Mililani Middle School |
| 3rd Place | 16871 | Honubots | Kailua Elementary School |
| Project Awards | |||
|---|---|---|---|
| 1st Place | 1579 | Hydro HecTechs | Maunawili Elementary School |
| 2nd Place | 2089 | Strawcats | Kalakaua Middle School |
| 3rd Place | 25066 | Classy Caramel Corgis | Kalakaua Middle School |
| Robot Design Awards | |||
|---|---|---|---|
| 1st Place | 14627 | Moanalua Elementary School Nindroids | Moanalua Elementary School |
| 2nd Place | 10794 | Eaglebots | Kalihi Uka Elementary |
| 3rd Place | 25066 | Mighty Ali’i | Ali’iolani Elementary School |
| Robot Performance Award | |||
|---|---|---|---|
| 1st Place | 31920 | S.T.E.P. | Salt Lake Elementary School |
| 2nd Place | 52418 | Mighty Ali’i | Ali’iolani Elementary School |
| 3rd Place | 51563 | Fast Fooders | Community Team |
| Coaches Award | |||
|---|---|---|---|
| 16871 | Honubots | Kailua Elementary |
| 2023 First Championships in Houston on April 19-22, 2023 | ||
|---|---|---|
| 56225 | ’Iobotics | ’Iolani Schools |
| 2023 Western Edge Open in Long Beach on May 19-21, 2023 | ||
|---|---|---|
| 51563 | Fast Fooders | Community Team |
Teams can pre-order season t-shirts for themselves, parents, etc. in advance (please order through a team, and include payment on one check) and to pick them up at the Blaisdell on November 14.
Download the 2022 Tee Shirt Order Form here

Ages 6-10
Grades 2-4
Benefits
Ages 9-14
Grades 4-8
Benefits
Ages 12-18
Grades 7-12
Benefits
Ages 14-18
Grades 9-12
Benefits
Mentorship expectations
Mentorship expectations
Mentorship expectations
Mentorship expectations
Grades 2-4
HFR provides:
Grades 4-8
HFR provides:
Grades 7-12
HFR provides:
Grades9-12
HFR provides:
*Attend HFR coaches fair on 7/23 from 1-3 pm for priority access to funds
University of Hawai’i at Manoa
Holmes Hall
February 26, 2022
| Champion’s Award | |||
|---|---|---|---|
| 1st Place | 51507 | Robo-Rangers | Boys and Girls Club of Hawaii |
| 2nd Place | 3524 | Blazer Bots | Mililani Middle School |
| Core Value Awards | |||
|---|---|---|---|
| 1st Place | 1578 | Maunawili Postal Service | Maunawili Elementary School |
| 2nd Place | 16871 | The Honubots | Kailua Elementary School |
| Innovation Project Awards | |||
|---|---|---|---|
| 1st Place | 51563 | Fast Fooders | Community Team |
| 2nd Place | 31920 | E.N.C.A.S.E. | Salt Lake Elementary School |
| Robot Design Awards | |||
|---|---|---|---|
| 1st Place | 30037 | TLS Green Machines | Trinity Lutheran School |
| 2nd Place | 53953 | Hippocrates | Kailua Intermediate School |
| Robot Performance Award | |||
|---|---|---|---|
| 1st Place | 51507 | Robo-Rangers | Boys and Girls Club of Hawaii |
| 2nd Place | 52418 | Mighty Ali’i | Ali’iolani Elementary School |
| Coaches Award | |||
|---|---|---|---|
| Dr. Rick Yamashiro | 2585 | Knights | St. Joseph Parish School |
For those teams coming from outside Oahu who will be shipping their robots the FRC Hawaii Regional shipping address has changed:
Fedex Heavyweight Honolulu
Attn: Ophelia Price (FIRST Robotics Competition)
120 Sand Island Access Rd
Honolulu, HI 96819
