University of Hawai’i at Manoa
Holmes Hall
February 26, 2022
Champion’s Award | | | |
---|
1st Place | 51507 | Robo-Rangers | Boys and Girls Club of Hawaii |
2nd Place | 3524 | Blazer Bots | Mililani Middle School |
Core Value Awards | | | |
---|
1st Place | 1578 | Maunawili Postal Service | Maunawili Elementary School |
2nd Place | 16871 | The Honubots | Kailua Elementary School |
Innovation Project Awards | | | |
---|
1st Place | 51563 | Fast Fooders | Community Team |
2nd Place | 31920 | E.N.C.A.S.E. | Salt Lake Elementary School |
Robot Design Awards | | | |
---|
1st Place | 30037 | TLS Green Machines | Trinity Lutheran School |
2nd Place | 53953 | Hippocrates | Kailua Intermediate School |
Robot Performance Award | | | |
---|
1st Place | 51507 | Robo-Rangers | Boys and Girls Club of Hawaii |
2nd Place | 52418 | Mighty Ali’i | Ali’iolani Elementary School |
Coaches Award | | | |
---|
Dr. Rick Yamashiro | 2585 | Knights | St. Joseph Parish School |
Published by