Congratulations to all the winners from the 2023 Hawaii FRC Regional!
Be sure to jump on over to The Blue Alliance to see a complete list of all the winners as well as video of each match. https://www.thebluealliance.com/event/2023hiho#awards
Regional FIRST Impact Award | 359 |
Regional Engineering Inspiration Award | 6909 |
Rookie All Star Award | 9019 |
Woodie Flowers Finalist Award | Jeff Bruno (359) |
Volunteer of the Year | Sarah Dulay |
Volunteer of the Year | Luana Viveiros |
FIRST Dean’s List Finalist Award | Leilani Phan (3008) |
FIRST Dean’s List Finalist Award | Joveline Alice F. Alvarez (2465) |
Regional Winners | 4253 |
Regional Winners | 359 |
Regional Winners | 2445 |
Regional Finalists | 4270 |
Regional Finalists | 4613 |
Regional Finalists | 8871 |
Regional Finalists | 9012 |
Autonomous Award sponsored by Ford | 368 |
Creativity Award sponsored by Rockwell Automation | 5851 |
Excellence in Engineering Award | 4613 |
Gracious Professionalism Award | 2522 |
Highest Rookie Seed | 9012 |
Imagery Award in honor of Jack Kamen | 6704 |
Industrial Design Award sponsored by General Motors | 3008 |
Innovation in Control Award | 2438 |
Judges’ Award | 2465 |
Quality Award | 4253 |
Rookie Inspiration Award | 9012 |
Team Spirit Award | 8806 |
Team Sustainability Award | 3880 |
Wildcard | 9019 |
Wildcard | 4270 |
Wildcard | 8871 |
Published by